Web Server Statistics for AylingsBoatyard.com

Program started at Sun-17-Apr-2011 04:00.
Analysed requests from Tue-19-Feb-2002 14:43 to Sat-16-Apr-2011 23:39 (3343.37 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 17-Apr-2011 04:00).
Successful requests: 7,169,891 (20,147)
Average successful requests per day: 2,144 (2,878)
Successful requests for pages: 332,147 (972)
Average successful requests for pages per day: 99 (138)
Failed requests: 8,789 (13)
Redirected requests: 466 (2)
Distinct files requested: 434 (97)
Distinct hosts served: 104,394 (562)
Corrupt logfile lines: 817
Unwanted logfile entries: 121,747
Data transferred: 299.199 Gbytes (943.297 Mbytes)
Average data transferred per day: 91.638 Mbytes (134.756 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Feb 2002:   4481:   381: ++
Mar 2002:  13414:  1137: ++++++
Apr 2002:  13425:  1133: ++++++
May 2002:  19273:  1447: ++++++++
Jun 2002:  22171:  1676: +++++++++
Jul 2002:  19154:  2133: +++++++++++
Aug 2002:  19945:  1915: ++++++++++
Sep 2002:  14913:  1291: +++++++
Oct 2002:  11840:  1033: ++++++
Nov 2002:  10031:   935: +++++
Dec 2002:   9325:   880: +++++

Jan 2003:  14366:  1329: +++++++
Feb 2003:  13403:  1285: +++++++
Mar 2003:  16045:  1585: ++++++++
Apr 2003:  18863:  1836: ++++++++++
May 2003:  21557:  2039: +++++++++++
Jun 2003:  24011:  2326: ++++++++++++
Jul 2003:  25027:  2570: +++++++++++++
Aug 2003:  20972:  1915: ++++++++++
Sep 2003:  18974:  1716: +++++++++
Oct 2003:  14454:  1280: +++++++
Nov 2003:  13754:  1180: ++++++
Dec 2003:  14197:  1328: +++++++

Jan 2004:  18351:  1764: +++++++++
Feb 2004:  18100:  1917: ++++++++++
Mar 2004:  20414:  2404: +++++++++++++
Apr 2004:  19204:  2443: +++++++++++++
May 2004:  21961:  2587: +++++++++++++
Jun 2004:  30218:  2928: +++++++++++++++
Jul 2004:  42863:  3444: ++++++++++++++++++
Aug 2004:  37324:  2939: +++++++++++++++
Sep 2004:  24709:  2066: +++++++++++
Oct 2004:  22771:  1760: +++++++++
Nov 2004:  20710:  1600: ++++++++
Dec 2004:  16449:  1412: ++++++++

Jan 2005:  25392:  1953: ++++++++++
Feb 2005:  27841:  1997: ++++++++++
Mar 2005:  31033:  2141: +++++++++++
Apr 2005:  34847:  2727: ++++++++++++++
May 2005:  39494:  2830: +++++++++++++++
Jun 2005:  48217:  3368: +++++++++++++++++
Jul 2005:  59910:  4177: +++++++++++++++++++++
Aug 2005:  53451:  3770: +++++++++++++++++++
Sep 2005:  34818:  2436: +++++++++++++
Oct 2005:  27617:  2132: +++++++++++
Nov 2005:  23792:  1922: ++++++++++
Dec 2005:  22787:  1874: ++++++++++

Jan 2006:  33728:  2305: ++++++++++++
Feb 2006:  36469:  2527: +++++++++++++
Mar 2006:  46785:  3102: ++++++++++++++++
Apr 2006:  49507:  3073: ++++++++++++++++
May 2006:  52609:  3182: ++++++++++++++++
Jun 2006:  58794:  3748: +++++++++++++++++++
Jul 2006:  88575:  5071: ++++++++++++++++++++++++++
Aug 2006:  89444:  4272: ++++++++++++++++++++++
Sep 2006:  64248:  2882: +++++++++++++++
Oct 2006:  48358:  2718: ++++++++++++++
Nov 2006:  40728:  2028: +++++++++++
Dec 2006:  37669:  2065: +++++++++++

Jan 2007:  62804:  2935: +++++++++++++++
Feb 2007:  59378:  2886: +++++++++++++++
Mar 2007:  85781:  3810: ++++++++++++++++++++
Apr 2007: 103072:  4669: ++++++++++++++++++++++++
May 2007: 100513:  4706: ++++++++++++++++++++++++
Jun 2007: 126677:  5548: ++++++++++++++++++++++++++++
Jul 2007: 151165:  6759: ++++++++++++++++++++++++++++++++++
Aug 2007: 157536:  5828: ++++++++++++++++++++++++++++++
Sep 2007: 115304:  3988: ++++++++++++++++++++
Oct 2007:  86083:  3191: ++++++++++++++++
Nov 2007:  65469:  2416: +++++++++++++
Dec 2007:  62970:  2350: ++++++++++++

Jan 2008:  85019:  3018: ++++++++++++++++
Feb 2008:  94852:  3341: +++++++++++++++++
Mar 2008: 105606:  3824: ++++++++++++++++++++
Apr 2008: 115556:  4176: +++++++++++++++++++++
May 2008: 131479:  4918: +++++++++++++++++++++++++
Jun 2008: 143409:  4940: +++++++++++++++++++++++++
Jul 2008: 181552:  6033: +++++++++++++++++++++++++++++++
Aug 2008: 160016:  4723: ++++++++++++++++++++++++
Sep 2008: 137800:  3422: ++++++++++++++++++
Oct 2008:  99079:  2801: +++++++++++++++
Nov 2008:  90296:  2581: +++++++++++++
Dec 2008:  90340:  2488: +++++++++++++

Jan 2009: 122854:  3268: +++++++++++++++++
Feb 2009: 119843:  3093: ++++++++++++++++
Mar 2009: 156664:  3897: ++++++++++++++++++++
Apr 2009: 156525:  3711: +++++++++++++++++++
May 2009: 173490:  4315: ++++++++++++++++++++++
Jun 2009: 192299:  5026: ++++++++++++++++++++++++++
Jul 2009: 210592:  6056: +++++++++++++++++++++++++++++++
Aug 2009: 168729:  5747: +++++++++++++++++++++++++++++
Sep 2009:  85206:  4046: +++++++++++++++++++++
Oct 2009:  69486:  3270: +++++++++++++++++
Nov 2009:  57290:  2391: ++++++++++++
Dec 2009:  53366:  2366: ++++++++++++

Jan 2010:  81567:  4442: +++++++++++++++++++++++
Feb 2010:  73372:  2868: +++++++++++++++
Mar 2010:  95979:  4158: +++++++++++++++++++++
Apr 2010:  84305:  3835: ++++++++++++++++++++
May 2010: 100871:  4322: ++++++++++++++++++++++
Jun 2010:  96918:  4788: ++++++++++++++++++++++++
Jul 2010: 111617:  6056: +++++++++++++++++++++++++++++++
Aug 2010: 110629:  5532: ++++++++++++++++++++++++++++
Sep 2010:  75042:  3736: +++++++++++++++++++
Oct 2010:  53077:  2509: +++++++++++++
Nov 2010:  52954:  2403: +++++++++++++
Dec 2010:  52413:  2442: +++++++++++++

Jan 2011:  70507:  3352: +++++++++++++++++
Feb 2011:  70898:  3215: +++++++++++++++++
Mar 2011:  74097:  3983: ++++++++++++++++++++
Apr 2011:  44763:  2055: +++++++++++
Busiest month: Jul 2007 (6,759 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:    reqs: pages: 
---: -------: -----: 
Sun: 1056241: 48097: +++++++++++++++++++++++++++++++++
Mon: 1156701: 53795: ++++++++++++++++++++++++++++++++++++
Tue: 1102289: 50201: ++++++++++++++++++++++++++++++++++
Wed: 1039502: 47947: ++++++++++++++++++++++++++++++++
Thu: 1007923: 46955: ++++++++++++++++++++++++++++++++
Fri:  940592: 43966: ++++++++++++++++++++++++++++++
Sat:  866643: 41186: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 500 requests for pages or part thereof.

hour:   reqs: pages: 
----: ------: -----: 
   0: 195313:  8914: ++++++++++++++++++
   1: 130573:  6541: ++++++++++++++
   2:  85696:  5363: +++++++++++
   3:  57186:  4325: +++++++++
   4:  51363:  4753: ++++++++++
   5:  64158:  5158: +++++++++++
   6: 148295:  7734: ++++++++++++++++
   7: 175195:  8884: ++++++++++++++++++
   8: 249357: 12380: +++++++++++++++++++++++++
   9: 310247: 15134: +++++++++++++++++++++++++++++++
  10: 358884: 17690: ++++++++++++++++++++++++++++++++++++
  11: 387269: 18814: ++++++++++++++++++++++++++++++++++++++
  12: 428149: 19785: ++++++++++++++++++++++++++++++++++++++++
  13: 421309: 19855: ++++++++++++++++++++++++++++++++++++++++
  14: 433987: 19905: ++++++++++++++++++++++++++++++++++++++++
  15: 440361: 19592: ++++++++++++++++++++++++++++++++++++++++
  16: 440737: 19625: ++++++++++++++++++++++++++++++++++++++++
  17: 385335: 16476: +++++++++++++++++++++++++++++++++
  18: 374658: 16277: +++++++++++++++++++++++++++++++++
  19: 411249: 17381: +++++++++++++++++++++++++++++++++++
  20: 451116: 18489: +++++++++++++++++++++++++++++++++++++
  21: 465447: 19041: +++++++++++++++++++++++++++++++++++++++
  22: 410213: 17408: +++++++++++++++++++++++++++++++++++
  23: 293794: 12623: ++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2146809: 32.35%: .net (Network)
1962863: 27.05%: .com (Commercial)
1739933: 22.25%: .ca (Canada)
1011067: 13.93%: [unresolved numerical addresses]
  28281:  0.42%: .au (Australia)
  21288:  0.32%: .mil (USA Military)
  22192:  0.31%: .uk (United Kingdom)
  23000:  0.30%: .org (Non-Profit Making Organisations)
  18798:  0.26%: .edu (USA Educational)
  18814:  0.25%: .nl (Netherlands)
  14348:  0.22%: .gov (USA Government)
  11358:  0.20%: .ie (Ireland)
  12026:  0.17%: .us (United States)
  11316:  0.16%: .fr (France)
   6125:  0.10%: .no (Norway)
   6693:  0.10%: .it (Italy)
   5072:  0.09%: .hr (Croatia)
   7657:  0.08%: .de (Germany)
   4840:  0.08%: .gr (Greece)
   4673:  0.07%: .fi (Finland)
   6542:  0.07%: .ch (Switzerland)
   4074:  0.06%: .mx (Mexico)
   4729:  0.06%: .be (Belgium)
   4457:  0.06%: .pl (Poland)
   3755:  0.06%: [domain not given]
   5011:  0.06%: [unknown domain]
   3757:  0.05%: .se (Sweden)
   3576:  0.05%: .dk (Denmark)
   3454:  0.04%: .nz (New Zealand)
   2923:  0.04%: .tr (Turkey)
   2630:  0.04%: .cz (Czech Republic)
   2211:  0.03%: .br (Brazil)
   2032:  0.03%: .ar (Argentina)
   2341:  0.03%: .at (Austria)
   2148:  0.03%: .hu (Hungary)
   3783:  0.03%: .ru (Russia)
   2164:  0.03%: .arpa (Old style Arpanet)
   1951:  0.03%: .pt (Portugal)
   2902:  0.03%: .jp (Japan)
   1605:  0.02%: .es (Spain)
   1154:  0.02%: .is (Iceland)
   1011:  0.02%: .za (South Africa)
   1134:  0.02%: .sg (Singapore)
   1605:  0.02%: .cn (China)
   1047:  0.01%: .bm (Bermuda)
   1017:  0.01%: .my (Malaysia)
    823:  0.01%: .ro (Romania)
    971:  0.01%: .sk (Slovakia)
    771:  0.01%: .ee (Estonia)
    713:  0.01%: .cl (Chile)
    852:  0.01%: .in (India)
    588:  0.01%: .bs (Bahamas)
    516:  0.01%: .bg (Bulgaria)
    621:  0.01%: .lt (Lithuania)
    509:  0.01%: .tt (Trinidad and Tobago)
    503:  0.01%: .yu (Yugoslavia)
    429:  0.01%: .aw (Aruba)
    639:  0.01%: .cy (Cyprus)
    734:  0.01%: .il (Israel)
    528:  0.01%: .ky (Cayman Islands)
    531:  0.01%: .do (Dominican Republic)
    563:  0.01%: .tw (Taiwan)
    456:  0.01%: .cr (Costa Rica)
    439:  0.01%: .co (Colombia)
    464:  0.01%: .id (Indonesia)
    507:  0.01%: .gh (Ghana)
    800:  0.01%: .uy (Uruguay)
    383:  0.01%: .an (Netherlands Antilles)
    437:  0.01%: .bo (Bolivia)
    370:  0.01%: .tv (Tuvalu)
    454:  0.01%: .th (Thailand)
    314:       : .pe (Peru)
    222:       : .md (Moldova)
    202:       : .hk (Hong Kong)
    245:       : .lu (Luxembourg)
    248:       : .bz (Belize)
    203:       : .ve (Venezuela)
    277:       : .sa (Saudi Arabia)
    361:       : .ua (Ukraine)
    190:       : .si (Slovenia)
    171:       : .lv (Latvia)
    136:       : .kr (South Korea)
    166:       : .ae (United Arab Emirates)
    126:       : .gt (Guatemala)
    138:       : .pk (Pakistan)
    176:       : .gl (Greenland)
    106:       : .vi (Virgin Islands (USA))
     69:       : .py (Paraguay)
     55:       : .kw (Kuwait)
     85:       : .dm (Dominica)
     85:       : .mt (Malta)
     57:       : .ni (Nicaragua)
     56:       : .ke (Kenya)
     76:       : .jo (Jordan)
     76:       : .mu (Mauritius)
     55:       : .by (Belarus)
     34:       : .vn (Vietnam)
     72:       : .mv (Maldives)
     84:       : .cc (Cocos (Keeling) Islands)
     40:       : .om (Oman)
     36:       : .ws (Samoa)
    190:       : .ph (Philippines)
     71:       : .fo (Faroe Islands)
    344:       : .sc (Seychelles)
     29:       : .eg (Egypt)
     33:       : .bh (Bahrain)
      6:       : .su (Former USSR)
     19:       : .fj (Fiji)
     10:       : .pg (Papua New Guinea)
     74:       : .int (International)
     29:       : .qa (Qatar)
     23:       : .na (Namibia)
     19:       : .mg (Madagascar)
      8:       : .tc (Turks and Caicos Islands)
     20:       : .to (Tonga)
     10:       : .ma (Morocco)
     16:       : .nc (New Caledonia)
     14:       : .ba (Bosnia-Herzegovina)
     12:       : .lk (Sri Lanka)
     12:       : .pf (French Polynesia)
      7:       : .uz (Uzbekistan)
      1:       : .ga (Gabon)
      5:       : .ci (Ivory Coast)
      2:       : .cx (Christmas Island)
      1:       : .ms (Montserrat)
      1:       : .nu (Niue)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1011316: 13.93%: [unresolved numerical addresses]
 751458: 10.59%: rogers.com
 709412: 10.60%: dsl.bell.ca
 325138:  5.20%: comcast.net
 236432:  3.70%: rr.com
 220122:  3.22%: cgocable.net
 195100:  3.11%: shawcable.net
 160232:  2.57%: verizon.net
 148368:  1.92%: mc.videotron.ca
 135230:  0.85%: sympatico.ca
 117229:  1.74%: telus.net
 100814:  1.26%: aol.com
  78228:  1.23%: bellsouth.net
  75184:  0.87%: drdc-rddc.gc.ca
  75026:  1.32%: sbcglobal.net
  67760:  1.10%: charter.com
  67488:  1.13%: direcpc.com
  64648:  1.03%: cox.net
  56356:  0.86%: optonline.net
  48697:  0.77%: qwest.net
2525646: 32.98%: [not listed: 7,634 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
6461775: 200 OK
  18636: 206 Partial content
     46: 301 Document moved permanently
    420: 302 Document found elsewhere
 689480: 304 Not modified since last retrieval
    714: 400 Bad request
     29: 403 Access forbidden
   7705: 404 Document not found
    161: 405 Method not allowed
    123: 416 Requested range not valid
      1: 500 Internal server error
     56: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:  698546:       : 
   1b-  10b:     161:       : 
  11b- 100b:     344:       : 
 101b-  1kb:    3137:       : 
  1kb- 10kb: 1293326:  1.31%: 
 10kb-100kb: 4491237: 68.46%: 
100kb-  1Mb:  683140: 30.23%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
5045545: 91.71%: .jpg  [JPEG graphics]
 772265:  6.66%: .gif  [GIF graphics]
 173794:  0.90%: .htm  [Hypertext Markup Language]
1019382:  0.59%: .GIF
 158905:  0.14%: [not listed: 9 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4174066: 33.78%: [root directory]
 205288:  8.85%: /BigBoat/
 289178:  7.17%: /legendary/
 189524:  6.11%: /SilverLining/
 204154:  6.05%: /Summertime11/
 380218:  5.43%: /BigEasy/
 363690:  4.72%: /Skirl/
 195853:  4.65%: /Sea-Esta/
 121038:  3.08%: /Impulse/
  78867:  2.58%: /B-52/
  72219:  2.47%: /NoName/
 181783:  2.26%: /1968-Trojan/
 123377:  2.12%: /Betula/
  21172:  1.63%: /Super2/
  52116:  1.28%: /JP/
  37003:  1.11%: /RamblinRose/
  68937:  1.04%: /Waverley/
  72175:  0.95%: /Aftica/
  80957:  0.87%: /Fontasy/
  52854:  0.74%: /RideauProwler/
  53177:  0.66%: /Margaretta/
  32459:  0.61%: /HalfWay/
  45603:  0.59%: /Hannah/
  45279:  0.46%: /JackHyde/
  12880:  0.33%: /Mordy/
   8908:  0.25%: /Babosa/
   5315:  0.19%: /Temeraire/
   1801:  0.01%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
140699:  0.30%: 16/Apr/11 23:39: /Logo2.gif
127936:  0.06%: 16/Apr/11 23:39: /marina-f.GIF
127813:  0.06%: 16/Apr/11 23:39: /reserve-f.GIF
127509:  0.06%: 16/Apr/11 23:39: /equipment-f.GIF
126081:  0.06%: 16/Apr/11 23:39: /fleet-f.GIF
124273:  0.86%: 16/Apr/11 23:39: /3demail.gif
115461:  0.85%: 16/Apr/11 23:14: /boats_for_sale.htm
111341:  0.05%: 16/Apr/11 23:15: /home-f.GIF
103123:  0.29%: 16/Apr/11 23:14: /blend-boat.gif
100957:  0.08%: 16/Apr/11 23:39: /
 84410:  0.05%: 16/Apr/11 23:15: /boat-sale-on.GIF
 74104:  0.04%: 16/Apr/11 23:39: /boat-sale-f.GIF
 73444:  1.26%: 16/Apr/11 23:15: /eveningstar-s.jpg
 67200:  0.49%: 16/Apr/11 23:39: /banner2_copy.jpg
 66850:  1.05%: 16/Apr/11 23:39: /ayl-ban-anim.gif
 66505:  0.10%: 16/Apr/11 23:39: /W-t-cruse.GIF
 65695:  0.03%: 16/Apr/11 23:39: /home-on.GIF
 56991:  0.98%: 17/Jul/10 13:09: /lynda-IV.jpg
 56420:  0.47%: 17/Jul/10 13:09: /lynda-iv-in1-s.jpg
 56215:  0.45%: 21/Dec/10 15:30: /lynda-iv-in2-s.jpg
 56117:  0.34%: 17/Jul/10 13:09: /lynda-iv-in3-s.jpg
 56006:  0.37%: 17/Jul/10 13:09: /lynda-iv-in4-s.jpg
 52474:  1.30%: 16/Apr/11 23:15: /Skirl/skirl.jpg
 52234:  0.81%: 16/Apr/11 23:15: /Skirl/aftdeck.jpg
 52055:  0.68%: 16/Apr/11 23:15: /Skirl/lowerhelm.jpg
 51945:  0.56%: 16/Apr/11 23:15: /Skirl/bedroom.jpg
 51729:  0.47%: 16/Apr/11 23:15: /Skirl/salon.jpg
 51670:  0.45%: 16/Apr/11 23:15: /Skirl/bow.jpg
 51527:  0.44%: 16/Apr/11 23:15: /Skirl/head.jpg
 50638:  0.84%:  8/Nov/10 16:26: /entreamis-s.jpg
 50526:  0.45%: 14/Jan/09 15:50: /dauntless.jpg
 49971:  0.92%: 12/Feb/11 02:27: /miranda12.gif
 49909:  0.73%: 18/Oct/09 16:57: /Miranda11.gif
 47985:  0.79%: 16/Apr/11 23:15: /BigEasy/TheBigEasy001.jpg
 47809:  0.65%: 16/Apr/11 23:15: /BigEasy/TheBigEasy002.jpg
 47704:  0.90%:  3/Apr/11 05:57: /gadfly1.jpg
 47634:  0.63%: 16/Apr/11 23:15: /BigEasy/TheBigEasy003.jpg
 47495:  0.34%:  6/May/10 16:29: /gadfly2.jpg
 47483:  0.68%: 16/Apr/11 23:15: /BigEasy/TheBigEasy004.jpg
 47460:  0.60%: 16/Apr/11 23:15: /BigEasy/TheBigEasy005.jpg
 47349:  0.43%: 29/Mar/10 09:06: /gadfly3.jpg
 47306:  0.70%: 16/Apr/11 23:15: /BigEasy/TheBigEasy008.jpg
 47252:  0.66%: 16/Apr/11 23:15: /BigEasy/TheBigEasy006.jpg
 47225:  0.71%: 16/Apr/11 23:15: /BigEasy/TheBigEasy007.jpg
 46912:  0.30%: 26/Oct/10 02:53: /SonsyLass1.jpg
 46801:  0.35%: 28/Oct/10 22:19: /SonsyLass2.jpg
 46473:  0.56%: 17/Jul/10 13:08: /OREANYA.jpg
 45324:  0.49%: 12/Feb/11 02:25: /seaesta2.gif
 45306:  0.49%: 14/Jan/09 15:50: /seaesta1.gif
 45087:  1.21%: 30/Jan/11 16:45: /Chris4.jpg
 44874:  0.58%: 30/Jan/11 16:45: /Chris2.jpg
 44597:  0.56%: 17/Jul/10 13:08: /Chris3.jpg
 44436:  0.52%: 17/Jul/10 13:08: /Chris1.jpg
 44242:  0.61%: 17/Jul/10 13:09: /Chris5.jpg
 42157:  1.48%: 20/Mar/09 00:10: /tzigany.jpg
 40506:  0.39%: 16/Apr/11 23:14: /Fontasy/fontasy-1.jpg
 40460:  0.36%:  3/May/09 17:39: /half-way-2.jpg
 40435:  0.48%: 16/Apr/11 23:14: /Fontasy/fontasy-2.jpg
 40404:  0.54%:  1/Aug/08 10:29: /ramblin1.jpg
 40298:  0.37%: 16/Dec/09 06:52: /half-way-1.jpg
 40236:  0.60%: 17/Jul/10 13:09: /spiritof68.jpg
 39531:  1.75%: 16/Apr/11 23:15: /B-52/Baie-52-1.jpg
 39320:  0.82%: 16/Apr/11 23:15: /B-52/Baie-52-2.jpg
 38496:  0.35%: 17/Jul/10 13:09: /Cadoruca1.jpg
 38490:  0.03%: 16/Apr/11 21:55: /fleet.html
 38456:  0.32%: 17/Jul/10 13:09: /Cadoruca6.jpg
 38379:  0.42%: 17/Jul/10 13:09: /Cadoruca2.jpg
 38344:  0.66%: 17/Jul/10 13:09: /Cadoruca5.jpg
 38284:  0.47%: 17/Jul/10 13:09: /Cadoruca3.jpg
 38191:  0.41%: 17/Jul/10 13:09: /Cadoruca4.jpg
 37334:  0.83%: 17/Jul/10 13:09: /cygnus.jpg
 36102:  0.45%: 26/Nov/10 01:31: /Aftica/Aftica-001.jpg
 36073:  0.50%:  7/Sep/10 18:19: /Aftica/Aftica-002.jpg
 35591:  0.81%: 19/Mar/09 23:47: /magna-s.jpg
 34492:  0.10%: 16/Apr/11 21:55: /blend-meet.gif
 33437:  0.82%: 12/Feb/11 02:25: /tsunami1.jpg
 32664:  0.45%:  4/Nov/09 01:56: /afrayed.jpg
 32502:  1.08%: 12/Feb/11 02:25: /legendary/bow.jpg
 32455:  0.89%:  5/Jan/11 11:29: /legendary/CamolotIsland.jpg
 32296:  0.63%: 12/Feb/11 02:25: /legendary/helm.jpg
 32177:  0.36%:  5/Jan/11 14:00: /legendary/galley.jpg
 32075:  0.45%: 17/Jul/10 13:09: /legendary/salon.jpg
 32001:  1.41%: 17/Jul/10 13:09: /legendary/staterm.jpg
 31982:  0.44%: 17/Jul/10 13:09: /legendary/salon2.jpg
 31972:  1.31%: 19/Feb/11 13:18: /legendary/v-berth.jpg
 31916:  0.16%: 16/Apr/11 21:55: /boat.jpg
 31826:  0.10%: 16/Apr/11 21:55: /Boat5copy.jpg
 31786:  0.10%: 16/Apr/11 21:55: /Boat1copy.jpg
 31718:  0.60%: 18/Feb/11 16:43: /legendary/transom.jpg
 31398:  0.02%: 16/Apr/11 21:55: /fleet-on.GIF
 31098:  0.34%:  7/Mar/09 22:53: /tsunami-6-s.jpg
 31053:  0.49%: 17/Jul/10 13:09: /Betula/betula1.jpg
 30968:  0.35%:  4/Dec/09 16:05: /tsunami-7-s.jpg
 30936:  0.53%: 17/Jul/10 13:09: /Betula/betula2.jpg
 30827:  0.33%: 23/Mar/09 09:30: /tsunami-8-s.jpg
 30760:  0.54%: 17/Jul/10 13:09: /Betula/betula3.jpg
 30718:  0.37%:  4/Dec/09 15:42: /tsunami-9-s.jpg
 30628:  0.56%: 17/Jul/10 13:09: /Betula/betula4.jpg
 30612:  0.35%: 24/Mar/09 02:40: /tsunami-10-s.jpg
 30522:  0.33%:  7/Mar/09 18:59: /tsunami-11-s.jpg
 29594:  1.47%: 16/Apr/11 23:15: /BigBoat/bigboat-1.jpg
 29541:  1.07%: 16/Apr/11 23:15: /BigBoat/bigboat-2.jpg
 29515:  1.39%: 16/Jan/11 23:01: /JohnCurrie.jpg
 29407:  1.44%: 16/Apr/11 23:15: /BigBoat/bigboat-3.jpg
 29295:  1.20%: 16/Apr/11 23:15: /BigBoat/bigboat-4.jpg
 29186:  1.24%: 16/Apr/11 23:15: /BigBoat/bigboat-6.jpg
 29180:  1.09%: 16/Apr/11 23:15: /BigBoat/bigboat-5.jpg
 29029:  1.34%: 16/Apr/11 23:15: /BigBoat/bigboat-7.jpg
 28652:  1.46%: 16/Apr/11 23:15: /SilverLining/SilverLining00.jpg
 28512:  0.69%: 16/Apr/11 23:15: /SilverLining/SilverLining000.jpg
 28422:  0.86%: 16/Apr/11 23:15: /SilverLining/SilverLining01.jpg
 28373:  0.88%: 16/Apr/11 23:15: /SilverLining/SilverLining02.jpg
 28272:  0.86%: 16/Apr/11 23:15: /SilverLining/SilverLining03.jpg
 28191:  1.00%: 16/Apr/11 23:15: /SilverLining/SilverLining04.jpg
 26671:  0.33%: 17/Jul/10 13:08: /Margaretta/Margaretta-1.jpg
 26506:  0.33%: 17/Jul/10 13:08: /Margaretta/Margaretta-2.jpg
 26063:  0.37%: 16/Apr/11 23:14: /1968-Trojan/0013.jpg
 26060:  0.26%: 16/Apr/11 23:14: /1968-Trojan/1222.jpg
